Low-density Liners
Cla 57
Capacity liters | 57 |
---|---|
Description | for food |
Weight Kg | 0,45 |
Dimensions mm | Width 360 Height 610 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 250 |
Cla 117/N
Capacity liters | 117 |
---|---|
Description | for food |
Weight Kg | 0,60 |
Dimensions mm | Width 460 Height 740 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 250 |
Cla117/P
Capacity liters | 117 |
---|---|
Description | for food |
Weight Kg | 0,75 |
Dimensions mm | Width 460 Height 740 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 250 |
Cla 217/L
Capacity liters | 217 |
---|---|
Description | for food |
Weight Kg | 0,60 |
Dimensions mm | Width 570 Height 850 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 200 |
Cla 217/LANT
Capacity liters | 217 |
---|---|
Description | with antistatic - for food |
Weight Kg | 0,60 |
Dimensions mm | Width 570 Height 850 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 200 |
Cla 217/N
Capacity liters | 217 |
---|---|
Description | for food |
Weight Kg | 0,80 |
Dimensions mm | Width 570 Height 850 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 200 |
Cla 217/NAS
Capacity liters | 217 |
---|---|
Description | with antistatic - for food |
Weight Kg | 0,80 |
Dimensions mm | Width 570 Height 850 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 200 |
Cla 217/NL
Capacity liters | 217 |
---|---|
Description | versione più lunga - for food |
Weight Kg | 0,80 |
Dimensions mm | Width 570 Height 915 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 200 |
Cla 217/NASL
Capacity liters | 217 |
---|---|
Description | versione più lunga - with antistatic - for food |
Weight Kg | 0,80 |
Dimensions mm | Width 570 Height 915 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 200 |
Cla 217/P
Capacity liters | 217 |
---|---|
Description | for food |
Weight Kg | 1,00 |
Dimensions mm | Width 570 Height 850 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 200 |
Cla 217/R
Capacity liters | 217 |
---|---|
Description | for food |
Weight Kg | 0,85 |
Dimensions mm | Width 570 Height 850 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 200 |
Cla 217/RA
Capacity liters | 217 |
---|---|
Description | with antistatic - for food |
Weight Kg | 0,85 |
Dimensions mm | Width 570 Height 850 |
Pallets dimensions mt | 1,00 X 1,00 X 1,10H |
N. pieces per pallet | 200 |