Round Drums
Round 30
Capacity liters | 30 |
---|---|
Description | with Handles |
Weight Kg | 1,80 |
Dimensions mm | Opening 255 Width 320 Height 530 |
Homologation | 1H2/X51/S/year |
Pallets dimensions mt | 1,00 X 1,30 X 2,75H |
N. pieces per pallet | 60 (rows 12X5) |
Round 50
Capacity liters | 50 |
---|---|
Description | with Handles |
Weight Kg | 3,05 |
Dimensions mm | Opening 320 Width 400 Height 550 |
Homologation | 1H2/X85/S/year |
Pallets dimensions mt | 1,20 X 1,20 X 2,35H |
N. pieces per pallet | 36 (rows 9X4) |
Round 60
Capacity liters | 60 |
---|---|
Description | with Handles |
Weight Kg | 3,15 |
Dimensions mm | Opening 320 Width 400 Height 610 |
Homologation | 1H2/X100/S/year |
Pallets dimensions mt | 1,20 X 1,20 X 2,60H |
N. pieces per pallet | 36 (rows 9X4) |
Round 60
Capacity liters | 60 |
---|---|
Description | with central cap equipped with breather valve |
Weight Kg | 3,15 |
Dimensions mm | Opening 320 Width 400 Height 610 |
Homologation | 1H2/X100/S/year |
Pallets dimensions mt | 1,20 X 1,20 X 2,60H |
N. pieces per pallet | 36 (rows 9X4) |
Round 100
Capacity liters | 100 |
---|---|
Description | - |
Weight Kg | 5,10 |
Dimensions mm | Opening 385 Width 480 Height 700 |
Homologation | 1H2/X170/S/year |
Pallets dimensions mt | 1,00 X 1,45 X 2,20H |
N. pieces per pallet | 18 (rows 6X3) |
Round 120
Capacity liters | 120 |
---|---|
Description | - |
Weight Kg | 5,30 |
Dimensions mm | Opening 385 Width 480 Height 800 |
Homologation | 1H2/X205/S/year |
Pallets dimensions mt | 1,00 X 1,45 X 2,50H |
N. pieces per pallet | 18 (rows 6X3) |
Round 120
Capacity liters | 120 |
---|---|
Description | with central cap equipped with breather valve |
Weight Kg | 5,30 |
Dimensions mm | Opening 385 Width 480 Height 800 |
Homologation | 1H2/X205/S/year |
Pallets dimensions mt | 1,00 X 1,45 X 2,50H |
N. pieces per pallet | 18 (rows 6X3) |
Round 125
Capacity liters | 125 |
---|---|
Description | - |
Weight Kg | 5,40 |
Dimensions mm | Opening 385 Width 480 Height 830 |
Homologation | 1H2/X213/S/year |
Pallets dimensions mt | 1,00 X 1,45 X 2,60H |
N. pieces per pallet | 18 (rows 6X3) |
Round 130
Capacity liters | 130 |
---|---|
Description | - |
Weight Kg | 5,50 |
Dimensions mm | Opening 385 Width 480 Height 860 |
Homologation | 1H2/X221/S/year |
Pallets dimensions mt | 1,00 X 1,45 X 2,70H |
N. pieces per pallet | 18 (rows 6X3) |
Round 130 breather
Capacity liters | 130 |
---|---|
Description | with breather valve |
Weight Kg | 5,50 |
Dimensions mm | Opening 385 Width 480 Height 860 |
Homologation | 1H2/X221/S/year |
Pallets dimensions mt | 1,00 X 1,45 X 2,70H |
N. pieces per pallet | 18 (rows 6X3) |
Round 150
Capacity liters | 155 |
---|---|
Description | - |
Weight Kg | 6,00 |
Dimensions mm | Opening 385 Width 480 Height 980 |
Homologation | 1H2/X42/S/year |
Pallets dimensions mt | 1,00 X 1,45 X 3,02H |
N. pieces per pallet | 18 (rows 6X3) |
Round 220
Capacity liters | 220 |
---|---|
Description | - |
Weight Kg | 8,845 |
Dimensions mm | Opening 485 Width 600 Height 980 |
Homologation | 1H2/X360/S/year |
Pallets dimensions mt | 1,20 X 1,20 X 2,75H |
N. pieces per pallet | 10 (rows 2X4 + 1X2) |