Square Drums
Quadropack 20
| Capacity liters | 20 |
|---|---|
| Description | with Handles |
| Weight Kg | 1,65 |
| Dimensions mm | Opening 235 Width 285 Depth 285 Height 460 |
| Homologation | 1H2/X42/S/year |
| Pallets dimensions mt | 1,40 X 1,15 X 2,35H |
| N. pieces per pallet | 100 (rows 20X5) |
Quadropack 30
| Capacity liters | 30 |
|---|---|
| Description | with Hollows |
| Weight Kg | 1,85 |
| Dimensions mm | Opening 235 Width 285 Depth 285 Height 520 |
| Homologation | 1H2/X50/S/year |
| Pallets dimensions mt | 1,40 X 1,15 X 2,25H |
| N. pieces per pallet | 80 (rows 20X4) |
Quadropack 30
| Capacity liters | 30 |
|---|---|
| Description | with Handles |
| Weight Kg | 1,85 |
| Dimensions mm | Opening 235 Width 285 Depth 285 Height 520 |
| Homologation | 1H2/X50/S/year |
| Pallets dimensions mt | 1,40 X 1,15 X 2,75H |
| N. pieces per pallet | 100 (rows 20X5) |
Quadropack 30
| Capacity liters | 30 |
|---|---|
| Description | with central cap equipped with breather valve |
| Weight Kg | 1,85 |
| Dimensions mm | Opening 235 Width 285 Depth 285 Height 520 |
| Homologation | 1H2/X50/S/year |
| Pallets dimensions mt | 1,40 X 1,15 X 2,75H |
| N. pieces per pallet | 100 (rows 20X5) |
Quadropack 50
| Capacity liters | 50 |
|---|---|
| Description | with Hollows |
| Weight Kg | 2,85 |
| Dimensions mm | Opening 300 Width 360 Depth 360 Height 530 |
| Homologation | 1H2/X80/S/year |
| Pallets dimensions mt | 1,50 X 1,20 X 2,30H |
| N. pieces per pallet | 48 (rows 12X4) |
Quadropack 50
| Capacity liters | 50 |
|---|---|
| Description | with Handles |
| Weight Kg | 2,85 |
| Dimensions mm | Opening 300 Width 360 Depth 360 Height 530 |
| Homologation | 1H2/X80/S/year |
| Pallets dimensions mt | 1,50 X 1,20 X 2,30H |
| N. pieces per pallet | 48 (rows 12X4) |
Quadropack 60
| Capacity liters | 60 |
|---|---|
| Description | with Hollows |
| Weight Kg | 2,95 |
| Dimensions mm | Opening 300 Width 360 Depth 360 Height 620 |
| Homologation | 1H2/X96/S/year |
| Pallets dimensions mt | 1,50 X 1,20 X 2,65H |
| N. pieces per pallet | 48 (rows 12X4) |
Quadropack 60
| Capacity liters | 60 |
|---|---|
| Description | with Handles |
| Weight Kg | 2,95 |
| Dimensions mm | Opening 300 Width 360 Depth 360 Height 620 |
| Homologation | 1H2/X96/S/year |
| Pallets dimensions mt | 1,50 X 1,20 X 2,65H |
| N. pieces per pallet | 48 (rows 12X4) |
Quadropack 125
| Capacity liters | 125 |
|---|---|
| Description | - |
| Weight Kg | 5,40 |
| Dimensions mm | Opening 320 Width 500 Depth 370 Height 895 |
| Homologation | 1H2/X215/S/year |
| Pallets dimensions mt | 1,50 X 1,15 X 2,85H |
| N. pieces per pallet | 27 (rows 9X3) |
Quadropack 125
| Capacity liters | 125 |
|---|---|
| Description | with central cap equipped with breather valve |
| Weight Kg | 5,40 |
| Dimensions mm | Opening 320 Width 500 Depth 370 Height 895 |
| Homologation | 1H2/X215/S/year |
| Pallets dimensions mt | 1,50 X 1,15 X 2,85H |
| N. pieces per pallet | 27 (rows 9X3) |
Quadropack 135
| Capacity liters | 135 |
|---|---|
| Description | - |
| Weight Kg | 5,60 |
| Dimensions mm | Opening 320 Width 500 Depth 370 Height 975 |
| Homologation | 1H2/X230/S/year |
| Pallets dimensions mt | 1,50 X 1,15 X 3,00H |
| N. pieces per pallet | 27 (rows 9X3) |